- Entities
- Institutes
Chhattisgarh Institute of Medical Sciences, Bilaspur
Government Institute
Chhattisgarh Institute of Medical Sciences, Bilaspur, Chhattisgarh, 495001
Courses
Showing all 18 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Anatomy | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Biochemistry | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Dermatology, Venereology & Leprosy | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Forensic Medicine | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD General Medicine | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Microbiology | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Paediatrics | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Pathology | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Pharmacology | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Preventive and Social Medicine | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Psychiatry | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Tuberculosis & Respiratory Diseases | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MS ENT | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MS General Surgery | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MS Obstetrics & Gynaecology | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MS Ophthalmology | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MS Orthopaedics | AI | ₹20,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
MD Anaesthesiology
Quota:All India Quota (AI)
MD Anatomy
Quota:All India Quota (AI)
MD Biochemistry
Quota:All India Quota (AI)
MD Dermatology, Venereology & Leprosy
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Microbiology
Quota:All India Quota (AI)
MD Paediatrics
Quota:All India Quota (AI)
MD Pathology
Quota:All India Quota (AI)
MD Pharmacology
Quota:All India Quota (AI)
MD Preventive and Social Medicine
Quota:All India Quota (AI)
MD Psychiatry
Quota:All India Quota (AI)
MD Tuberculosis & Respiratory Diseases
Quota:All India Quota (AI)
MS General Surgery
Quota:All India Quota (AI)
MS Obstetrics & Gynaecology
Quota:All India Quota (AI)
MS Ophthalmology
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)