- Entities
- Institutes
Vardhman Mahavir Medical College, New Delhi
Government Institute
Vardhman Mahavir Medical College, New Delhi, Delhi, 110029
Courses
Showing all 44 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Anatomy | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Biochemistry | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Forensic Medicine | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD General Medicine | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Microbiology | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Paediatrics | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Pathology | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Pharmacology | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Physical Medicine & Rehabilitation | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Physiology | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Psychiatry | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Radiation Oncology | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Sports Medicine | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MS ENT | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MS General Surgery | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MS Ophthalmology | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MS Orthopaedics | AI | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Anaesthesiology | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Anatomy | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Biochemistry | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Forensic Medicine | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD General Medicine | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Microbiology | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Paediatrics | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Pathology | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Pharmacology | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Physical Medicine & Rehabilitation | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Physiology | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Psychiatry | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Radiation Oncology | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MD Sports Medicine | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MS ENT | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MS General Surgery | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MS Ophthalmology | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
| MS Orthopaedics | IP | ₹56,000 | ₹1,20,965 | No bond | ₹0 | Notes |
MD Anaesthesiology
Quota:All India Quota (AI)
MD Biochemistry
Quota:All India Quota (AI)
MD Dermatology, Venereology & Leprosy
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Microbiology
Quota:All India Quota (AI)
MD Paediatrics
Quota:All India Quota (AI)
MD Pharmacology
Quota:All India Quota (AI)
MD Physical Medicine & Rehabilitation
Quota:All India Quota (AI)
MD Physiology
Quota:All India Quota (AI)
MD Preventive and Social Medicine
Quota:All India Quota (AI)
MD Psychiatry
Quota:All India Quota (AI)
MD Radiation Oncology
Quota:All India Quota (AI)
MD Radio Diagnosis
Quota:All India Quota (AI)
MD Sports Medicine
Quota:All India Quota (AI)
MS General Surgery
Quota:All India Quota (AI)
MS Obstetrics & Gynaecology
Quota:All India Quota (AI)
MS Ophthalmology
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)
MD Anaesthesiology
Quota:Indraprastha University Quota (IP)
MD Anatomy
Quota:Indraprastha University Quota (IP)
MD Biochemistry
Quota:Indraprastha University Quota (IP)
MD Dermatology, Venereology & Leprosy
Quota:Indraprastha University Quota (IP)
MD Forensic Medicine
Quota:Indraprastha University Quota (IP)
MD General Medicine
Quota:Indraprastha University Quota (IP)
MD Microbiology
Quota:Indraprastha University Quota (IP)
MD Paediatrics
Quota:Indraprastha University Quota (IP)
MD Pathology
Quota:Indraprastha University Quota (IP)
MD Pharmacology
Quota:Indraprastha University Quota (IP)
MD Physical Medicine & Rehabilitation
Quota:Indraprastha University Quota (IP)
MD Physiology
Quota:Indraprastha University Quota (IP)
MD Preventive and Social Medicine
Quota:Indraprastha University Quota (IP)
MD Psychiatry
Quota:Indraprastha University Quota (IP)
MD Radiation Oncology
Quota:Indraprastha University Quota (IP)
MD Radio Diagnosis
Quota:Indraprastha University Quota (IP)
MD Sports Medicine
Quota:Indraprastha University Quota (IP)
MS ENT
Quota:Indraprastha University Quota (IP)
MS General Surgery
Quota:Indraprastha University Quota (IP)
MS Obstetrics & Gynaecology
Quota:Indraprastha University Quota (IP)
MS Ophthalmology
Quota:Indraprastha University Quota (IP)
MS Orthopaedics
Quota:Indraprastha University Quota (IP)