- Entities
- Institutes
Institute of Naval Medicine, INHS, Mumbai
AFMS Institute
Institute of Naval Medicine, INHS, Aswini, Colaba, Mumbai, Maharashtra, 400005
Courses
Showing all 11 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AF | ₹1,85,884 | ₹93,559 | 5 Years | ₹59,00,000 | Notes |
| MD Dermatology, Venereology & Leprosy | AF | ₹1,85,884 | ₹93,559 | 5 Years | ₹59,00,000 | Notes |
| MD General Medicine | AF | ₹1,85,884 | ₹93,559 | 5 Years | ₹59,00,000 | Notes |
| MD Paediatrics | AF | ₹1,85,884 | ₹93,559 | 5 Years | ₹59,00,000 | Notes |
| MD Pathology | AF | ₹1,85,884 | ₹93,559 | 5 Years | ₹59,00,000 | Notes |
| MD Psychiatry | AF | ₹1,85,884 | ₹93,559 | 5 Years | ₹59,00,000 | Notes |
| MD Radio Diagnosis | AF | ₹1,85,884 | ₹93,559 | 5 Years | ₹59,00,000 | Notes |
| MS ENT | AF | ₹1,85,884 | ₹93,559 | 5 Years | ₹59,00,000 | Notes |
| MS General Surgery | AF | ₹1,85,884 | ₹93,559 | 5 Years | ₹59,00,000 | Notes |
| MS Obstetrics & Gynaecology | AF | ₹1,85,884 | ₹93,559 | 5 Years | ₹59,00,000 | Notes |
| MS Ophthalmology | AF | ₹1,85,884 | ₹93,559 | 5 Years | ₹59,00,000 | Notes |
MD Anaesthesiology
Quota:Armed Forces Medical (AF)
MD Dermatology, Venereology & Leprosy
Quota:Armed Forces Medical (AF)
MD General Medicine
Quota:Armed Forces Medical (AF)
MD Paediatrics
Quota:Armed Forces Medical (AF)
MD Pathology
Quota:Armed Forces Medical (AF)
MD Psychiatry
Quota:Armed Forces Medical (AF)
MD Radio Diagnosis
Quota:Armed Forces Medical (AF)
MS ENT
Quota:Armed Forces Medical (AF)
MS General Surgery
Quota:Armed Forces Medical (AF)
MS Obstetrics & Gynaecology
Quota:Armed Forces Medical (AF)
MS Ophthalmology
Quota:Armed Forces Medical (AF)