- Entities
- Institutes
Vallabhbhai Patel Chest Institute, Delhi
Government Institute
Vallabhbhai Patel Chest Institute, Delhi, 110007
Courses
Showing all 10 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Biochemistry | AI | ₹17,965 | ₹1,17,000 | No bond | ₹0 | Notes |
| MD Microbiology | AI | ₹17,965 | ₹1,17,000 | No bond | ₹0 | Notes |
| MD Pharmacology | AI | ₹17,965 | ₹1,17,000 | No bond | ₹0 | Notes |
| MD Physiology | AI | ₹17,965 | ₹1,17,000 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | AI | ₹17,965 | ₹1,17,000 | No bond | ₹0 | Notes |
| MD Biochemistry | DU | ₹17,965 | ₹1,17,000 | No bond | ₹0 | Notes |
| MD Microbiology | DU | ₹17,965 | ₹1,17,000 | No bond | ₹0 | Notes |
| MD Pharmacology | DU | ₹17,965 | ₹1,17,000 | No bond | ₹0 | Notes |
| MD Physiology | DU | ₹17,965 | ₹1,17,000 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | DU | ₹17,965 | ₹1,17,000 | No bond | ₹0 | Notes |
MD Biochemistry
Quota:All India Quota (AI)
MD Microbiology
Quota:All India Quota (AI)
MD Pharmacology
Quota:All India Quota (AI)
MD Physiology
Quota:All India Quota (AI)
MD Tuberculosis & Respiratory Diseases
Quota:All India Quota (AI)
MD Biochemistry
Quota:Delhi University Quota (DU)
MD Microbiology
Quota:Delhi University Quota (DU)
MD Pharmacology
Quota:Delhi University Quota (DU)
MD Physiology
Quota:Delhi University Quota (DU)
MD Tuberculosis & Respiratory Diseases
Quota:Delhi University Quota (DU)