- Entities
- Institutes
Post Graduate Institute of Medical Sciences, Navi Mumbai
Government Institute
Park Avenue Road, Kamladevi Birjdar Marg Plot no 11 6 and 11 7 Nerul East, Navi Mumbai, Maharashtra, 400706
Courses
Showing all 5 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD General Medicine | AI | ₹1,62,720 | ₹89,698 | 1 Year | ₹50,00,000 | Notes |
| MD Paediatrics | AI | ₹1,62,720 | ₹89,698 | 1 Year | ₹50,00,000 | Notes |
| MS General Surgery | AI | ₹1,62,720 | ₹89,698 | 1 Year | ₹50,00,000 | Notes |
| MS Obstetrics & Gynaecology | AI | ₹1,62,720 | ₹89,698 | 1 Year | ₹50,00,000 | Notes |
| MS Orthopaedics | AI | ₹1,62,720 | ₹89,698 | 1 Year | ₹50,00,000 | Notes |
MD General Medicine
Quota:All India Quota (AI)
MD Paediatrics
Quota:All India Quota (AI)
MS General Surgery
Quota:All India Quota (AI)
MS Obstetrics & Gynaecology
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)