- Entities
- Institutes
Shri Atal Bihari Vajpayee Medical College and Research Institute, Bengaluru
Government Institute
Shri Atal Bihari Vajpayee Medical College and Research Institute, Opposite to Shivajinagar Bus Stop, Shivajinagar, Bengaluru, Karnataka, 560001
Courses
Showing all 9 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anatomy | AI | ₹53,000 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Biochemistry | AI | ₹53,000 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Forensic Medicine | AI | ₹80,500 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Microbiology | AI | ₹80,500 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Pathology | AI | ₹80,500 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Pharmacology | AI | ₹80,500 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Physiology | AI | ₹53,000 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Preventive and Social Medicine | AI | ₹80,500 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MS Ophthalmology | AI | ₹1,35,500 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
MD Anatomy
Quota:All India Quota (AI)
MD Biochemistry
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD Microbiology
Quota:All India Quota (AI)
MD Pathology
Quota:All India Quota (AI)
MD Pharmacology
Quota:All India Quota (AI)
MD Physiology
Quota:All India Quota (AI)
MD Preventive and Social Medicine
Quota:All India Quota (AI)
MS Ophthalmology
Quota:All India Quota (AI)