- Entities
- Institutes
Sarojini Naidu Medical College, Agra
Government Institute
Sarojini Naidu Medical College, Agra, Uttar Pradesh, 282002
Courses
Showing all 25 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| Diploma in Child Health | AI | ₹32,000 | ₹98,744 | 2 Years | ₹20,00,000 | Notes |
| Diploma in Dermatology, Venereology & Leprosy | AI | ₹32,000 | ₹98,744 | 2 Years | ₹20,00,000 | Notes |
| Diploma in Orthopaedics | AI | ₹32,000 | ₹98,744 | 2 Years | ₹20,00,000 | Notes |
| Diploma in Otorhinolaryngology | AI | ₹32,000 | ₹98,744 | 2 Years | ₹20,00,000 | Notes |
| Diploma in Tuberculosis & Chest Diseases | AI | ₹32,000 | ₹98,744 | 2 Years | ₹20,00,000 | Notes |
| MD Anaesthesiology | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Anatomy | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Dermatology, Venereology & Leprosy | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Forensic Medicine | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD General Medicine | AI | ₹40,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Microbiology | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Paediatrics | AI | ₹40,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Pathology | AI | ₹40,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Pharmacology | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Physiology | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Preventive and Social Medicine | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Psychiatry | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Radiation Oncology | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Radio Diagnosis | AI | ₹40,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MD Tuberculosis & Respiratory Diseases | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MS ENT | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MS General Surgery | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MS Obstetrics & Gynaecology | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MS Ophthalmology | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
| MS Orthopaedics | AI | ₹32,000 | ₹98,744 | 2 Years | ₹40,00,000 | Notes |
Diploma in Child Health
Quota:All India Quota (AI)
Diploma in Dermatology, Venereology & Leprosy
Quota:All India Quota (AI)
Diploma in Orthopaedics
Quota:All India Quota (AI)
Diploma in Otorhinolaryngology
Quota:All India Quota (AI)
Diploma in Tuberculosis & Chest Diseases
Quota:All India Quota (AI)
MD Anaesthesiology
Quota:All India Quota (AI)
MD Anatomy
Quota:All India Quota (AI)
MD Dermatology, Venereology & Leprosy
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Microbiology
Quota:All India Quota (AI)
MD Paediatrics
Quota:All India Quota (AI)
MD Pathology
Quota:All India Quota (AI)
MD Pharmacology
Quota:All India Quota (AI)
MD Physiology
Quota:All India Quota (AI)
MD Preventive and Social Medicine
Quota:All India Quota (AI)
MD Psychiatry
Quota:All India Quota (AI)
MD Radiation Oncology
Quota:All India Quota (AI)
MD Radio Diagnosis
Quota:All India Quota (AI)
MD Tuberculosis & Respiratory Diseases
Quota:All India Quota (AI)
MS General Surgery
Quota:All India Quota (AI)
MS Obstetrics & Gynaecology
Quota:All India Quota (AI)
MS Ophthalmology
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)