- Entities
- Institutes
Rani Durgavati Medical College, Banda
Government Institute
Rani Durgavati Medical College, Naraini Road, Banda, Uttar Pradesh, 210001
Courses
Showing all 9 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AI | ₹42,000 | ₹95,000 | 2 Years | ₹40,00,000 | Notes |
| MD Anatomy | AI | ₹42,000 | ₹95,000 | 2 Years | ₹40,00,000 | Notes |
| MD Forensic Medicine | AI | ₹42,000 | ₹95,000 | 2 Years | ₹40,00,000 | Notes |
| MD Pathology | AI | ₹42,000 | ₹95,000 | 2 Years | ₹40,00,000 | |
| MD Pharmacology | AI | ₹42,000 | ₹95,000 | 2 Years | ₹40,00,000 | Notes |
| MD Physiology | AI | ₹42,000 | ₹95,000 | 2 Years | ₹40,00,000 | Notes |
| MD Preventive and Social Medicine | AI | ₹42,000 | ₹95,000 | 2 Years | ₹40,00,000 | Notes |
| MS ENT | AI | ₹42,000 | ₹95,000 | 2 Years | ₹40,00,000 | Notes |
| MS General Surgery | AI | ₹42,000 | ₹95,000 | 2 Years | ₹40,00,000 | Notes |
MD Anaesthesiology
Quota:All India Quota (AI)
MD Anatomy
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD Pathology
Quota:All India Quota (AI)
Fee: ₹42,000Stipend:₹95,000Bond:2 YearsBond Penalty:₹40,00,000
MD Pharmacology
Quota:All India Quota (AI)
MD Physiology
Quota:All India Quota (AI)
MD Preventive and Social Medicine
Quota:All India Quota (AI)
MS General Surgery
Quota:All India Quota (AI)