- Entities
- Institutes
ABVIMS & Dr. RML Hospital, Delhi
Government Institute
PGIMER, DR. RML Hospital, ABVIMS, DR. RML Hospital, Baba Kharak Singh Marg, Cannaught Place, Delhi (NCT), 110001
Courses
Showing all 33 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Biochemistry | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Forensic Medicine | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD General Medicine | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Microbiology | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Paediatrics | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Pathology | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Physical Medicine & Rehabilitation | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Psychiatry | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MS ENT | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MS General Surgery | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MS Ophthalmology | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MS Orthopaedics | AI | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| Diploma in Ophthalmology | IP | ₹44,500 | ₹1,15,004 | No bond | ₹0 | Notes |
| MD Anaesthesiology | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Biochemistry | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Forensic Medicine | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD General Medicine | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Microbiology | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Paediatrics | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Pathology | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Physical Medicine & Rehabilitation | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Psychiatry | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MS ENT | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MS General Surgery | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MS Ophthalmology | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
| MS Orthopaedics | IP | ₹44,500 | ₹1,28,610 | No bond | ₹0 | Notes |
MD Anaesthesiology
Quota:All India Quota (AI)
MD Biochemistry
Quota:All India Quota (AI)
MD Dermatology, Venereology & Leprosy
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Microbiology
Quota:All India Quota (AI)
MD Paediatrics
Quota:All India Quota (AI)
MD Physical Medicine & Rehabilitation
Quota:All India Quota (AI)
MD Psychiatry
Quota:All India Quota (AI)
MD Radio Diagnosis
Quota:All India Quota (AI)
MS General Surgery
Quota:All India Quota (AI)
MS Obstetrics & Gynaecology
Quota:All India Quota (AI)
MS Ophthalmology
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)
Diploma in Ophthalmology
Quota:Indraprastha University Quota (IP)
MD Anaesthesiology
Quota:Indraprastha University Quota (IP)
MD Biochemistry
Quota:Indraprastha University Quota (IP)
MD Dermatology, Venereology & Leprosy
Quota:Indraprastha University Quota (IP)
MD Forensic Medicine
Quota:Indraprastha University Quota (IP)
MD General Medicine
Quota:Indraprastha University Quota (IP)
MD Microbiology
Quota:Indraprastha University Quota (IP)
MD Paediatrics
Quota:Indraprastha University Quota (IP)
MD Pathology
Quota:Indraprastha University Quota (IP)
MD Physical Medicine & Rehabilitation
Quota:Indraprastha University Quota (IP)
MD Psychiatry
Quota:Indraprastha University Quota (IP)
MD Radio Diagnosis
Quota:Indraprastha University Quota (IP)
MS ENT
Quota:Indraprastha University Quota (IP)
MS General Surgery
Quota:Indraprastha University Quota (IP)
MS Obstetrics & Gynaecology
Quota:Indraprastha University Quota (IP)
MS Ophthalmology
Quota:Indraprastha University Quota (IP)
MS Orthopaedics
Quota:Indraprastha University Quota (IP)