- Entities
- Institutes
North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong
Government Institute
North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong, Meghalaya, 793018
Courses
Showing all 15 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MD Anatomy | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MD Biochemistry | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MD Forensic Medicine | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MD General Medicine | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MD Microbiology | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MD Pathology | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MD Pharmacology | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MD Physiology | AI | ₹37,000 | - | No bond | ₹0 | Notes |
| MD Radio Diagnosis | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MS ENT | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MS Ophthalmology | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
| MS Orthopaedics | AI | ₹37,000 | ₹96,000 | No bond | ₹0 | Notes |
MD Anaesthesiology
Quota:All India Quota (AI)
MD Biochemistry
Quota:All India Quota (AI)
MD Dermatology, Venereology & Leprosy
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Microbiology
Quota:All India Quota (AI)
MD Pharmacology
Quota:All India Quota (AI)
MD Radio Diagnosis
Quota:All India Quota (AI)
MS Obstetrics & Gynaecology
Quota:All India Quota (AI)
MS Ophthalmology
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)