- Entities
- Institutes
Nizam's Institute of Medical Sciences, Hyderabad
Government Institute
Nizam's Institute of Medical Sciences, Panjagutta, Hyderabad, Telangana, 500082
Courses
Showing all 11 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AI | ₹89,050 | ₹1,16,844 | 1 Year | ₹20,00,000 | Notes |
| MD Biochemistry | AI | ₹89,050 | ₹1,16,844 | 1 Year | ₹20,00,000 | Notes |
| MD Emergency Medicine | AI | ₹89,050 | ₹1,16,844 | 1 Year | ₹20,00,000 | Notes |
| MD General Medicine | AI | ₹89,050 | ₹1,16,844 | 1 Year | ₹20,00,000 | Notes |
| MD Hospital Administration | AI | ₹89,050 | ₹1,16,844 | 1 Year | ₹20,00,000 | Notes |
| MD Immuno Haematology & Blood Transfusion | AI | ₹89,050 | ₹1,16,844 | 1 Year | ₹20,00,000 | Notes |
| MD Microbiology | AI | ₹89,050 | ₹1,16,844 | 1 Year | ₹20,00,000 | Notes |
| MD Pathology | AI | ₹89,050 | ₹1,16,844 | 1 Year | ₹20,00,000 | Notes |
| MD Radiation Oncology | AI | ₹89,050 | ₹1,16,844 | 1 Year | ₹20,00,000 | Notes |
| MD Radio Diagnosis | AI | ₹89,050 | ₹1,16,844 | 1 Year | ₹20,00,000 | Notes |
| MS Orthopaedics | AI | ₹89,050 | ₹1,16,844 | 1 Year | ₹20,00,000 | Notes |
MD Anaesthesiology
Quota:All India Quota (AI)
MD Biochemistry
Quota:All India Quota (AI)
MD Emergency Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Hospital Administration
Quota:All India Quota (AI)
MD Immuno Haematology & Blood Transfusion
Quota:All India Quota (AI)
MD Microbiology
Quota:All India Quota (AI)
MD Pathology
Quota:All India Quota (AI)
MD Radiation Oncology
Quota:All India Quota (AI)
MD Radio Diagnosis
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)