- Entities
- Institutes
Nil Ratan Sircar Medical College and Hospital, Kolkata
Government Institute
Nil Ratan Sircar Medical College and Hospital, 138 AJC Bose Road, Kolkata, West Bengal, 700014
Courses
Showing all 21 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Anatomy | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Biochemistry | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Dermatology, Venereology & Leprosy | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Forensic Medicine | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD General Medicine | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Microbiology | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Paediatrics | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Pathology | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Pharmacology | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Physical Medicine & Rehabilitation | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Preventive and Social Medicine | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Psychiatry | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Radiation Oncology | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Radio Diagnosis | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Tuberculosis & Respiratory Diseases | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MS ENT | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MS General Surgery | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MS Obstetrics & Gynaecology | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MS Ophthalmology | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MS Orthopaedics | AI | ₹10,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
MD Anaesthesiology
Quota:All India Quota (AI)
MD Anatomy
Quota:All India Quota (AI)
MD Biochemistry
Quota:All India Quota (AI)
MD Dermatology, Venereology & Leprosy
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Microbiology
Quota:All India Quota (AI)
MD Paediatrics
Quota:All India Quota (AI)
MD Pathology
Quota:All India Quota (AI)
MD Pharmacology
Quota:All India Quota (AI)
MD Physical Medicine & Rehabilitation
Quota:All India Quota (AI)
MD Preventive and Social Medicine
Quota:All India Quota (AI)
MD Psychiatry
Quota:All India Quota (AI)
MD Radiation Oncology
Quota:All India Quota (AI)
MD Radio Diagnosis
Quota:All India Quota (AI)
MD Tuberculosis & Respiratory Diseases
Quota:All India Quota (AI)
MS General Surgery
Quota:All India Quota (AI)
MS Obstetrics & Gynaecology
Quota:All India Quota (AI)
MS Ophthalmology
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)