- Entities
- Institutes
Midnapore Medical College and Hospital, Midnapore
Government Institute
Midnapore Medical College and Hospital, Midnapore, West Bengal, 721101
Courses
Showing all 9 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AI | ₹8,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Forensic Medicine | AI | ₹8,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD General Medicine | AI | ₹8,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Paediatrics | AI | ₹8,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MD Pharmacology | AI | ₹8,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MS ENT | AI | ₹8,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MS General Surgery | AI | ₹8,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MS Obstetrics & Gynaecology | AI | ₹8,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
| MS Ophthalmology | AI | ₹8,000 | ₹49,884 | 3 Years | ₹30,00,000 | Notes |
MD Anaesthesiology
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Paediatrics
Quota:All India Quota (AI)
MD Pharmacology
Quota:All India Quota (AI)
MS General Surgery
Quota:All India Quota (AI)
MS Obstetrics & Gynaecology
Quota:All India Quota (AI)
MS Ophthalmology
Quota:All India Quota (AI)