- Entities
- Institutes
Madras Medical College, Chennai
Government Institute
Madras Medical College, EVR Periyar Salai, Chennai, Tamil Nadu, 600003
Courses
Showing all 26 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| Diploma in Diabetology | AI | ₹20,000 | ₹52,451 | 2 Years | ₹20,00,000 | Notes |
| MD Anaesthesiology | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Anatomy | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Biochemistry | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Dermatology, Venereology & Leprosy | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Emergency Medicine | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Forensic Medicine | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD General Medicine | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Geriatrics | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Immuno Haematology & Blood Transfusion | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Microbiology | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Paediatrics | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Pathology | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Pharmacology | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Physical Medicine & Rehabilitation | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Physiology | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Preventive and Social Medicine | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Psychiatry | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Radiation Oncology | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Radio Diagnosis | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MD Tuberculosis & Respiratory Diseases | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MS ENT | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MS General Surgery | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MS Obstetrics & Gynaecology | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MS Ophthalmology | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
| MS Orthopaedics | AI | ₹50,000 | ₹52,451 | 2 Years | ₹40,00,000 | Notes |
Diploma in Diabetology
Quota:All India Quota (AI)
MD Anaesthesiology
Quota:All India Quota (AI)
MD Anatomy
Quota:All India Quota (AI)
MD Biochemistry
Quota:All India Quota (AI)
MD Dermatology, Venereology & Leprosy
Quota:All India Quota (AI)
MD Emergency Medicine
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Geriatrics
Quota:All India Quota (AI)
MD Immuno Haematology & Blood Transfusion
Quota:All India Quota (AI)
MD Microbiology
Quota:All India Quota (AI)
MD Paediatrics
Quota:All India Quota (AI)
MD Pathology
Quota:All India Quota (AI)
MD Pharmacology
Quota:All India Quota (AI)
MD Physical Medicine & Rehabilitation
Quota:All India Quota (AI)
MD Physiology
Quota:All India Quota (AI)
MD Preventive and Social Medicine
Quota:All India Quota (AI)
MD Psychiatry
Quota:All India Quota (AI)
MD Radiation Oncology
Quota:All India Quota (AI)
MD Radio Diagnosis
Quota:All India Quota (AI)
MD Tuberculosis & Respiratory Diseases
Quota:All India Quota (AI)
MS General Surgery
Quota:All India Quota (AI)
MS Obstetrics & Gynaecology
Quota:All India Quota (AI)
MS Ophthalmology
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)