- Entities
- Institutes
Late Shri Lakhiram Agrawal Memorial Government Medical College, Raigarh
Government Institute
Late Shri Lakhiram Agrawal Memorial Government Medical College, Chhattisgarh, 496001
Courses
Showing all 12 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Anatomy | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Biochemistry | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Forensic Medicine | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD General Medicine | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Paediatrics | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Pathology | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Physiology | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Preventive and Social Medicine | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MD Psychiatry | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MS ENT | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
| MS Orthopaedics | AI | ₹22,000 | ₹67,500 | 2 Years | ₹50,00,000 | Notes |
MD Anaesthesiology
Quota:All India Quota (AI)
MD Anatomy
Quota:All India Quota (AI)
MD Biochemistry
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Paediatrics
Quota:All India Quota (AI)
MD Pathology
Quota:All India Quota (AI)
MD Physiology
Quota:All India Quota (AI)
MD Preventive and Social Medicine
Quota:All India Quota (AI)
MD Psychiatry
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)