- Entities
- Institutes
Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem
DeemedPrivate
Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Sankari Main Road, NH-47, Seeragapadi, Salem, Tamil Nadu, 636308
Courses
Showing all 27 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprosy | NR | ₹1,92,75,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD General Medicine | NR | ₹1,88,50,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD Paediatrics | NR | ₹1,71,50,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | NR | ₹1,92,75,000 | ₹35,000 | No bond | ₹0 | Notes |
| MS General Surgery | NR | - | ₹35,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹1,71,50,000 | ₹35,000 | No bond | ₹0 | Notes |
| MS Orthopaedics | NR | ₹1,80,00,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD Anaesthesiology | PS | ₹26,50,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD Anatomy | PS | ₹5,50,000 | ₹0 | No bond | ₹0 | Notes |
| MD Biochemistry | PS | ₹5,50,000 | ₹0 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | PS | ₹43,50,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD Emergency Medicine | PS | ₹31,50,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD General Medicine | PS | ₹43,50,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD Immuno Haematology & Blood Transfusion | PS | ₹16,62,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD Microbiology | PS | ₹6,50,000 | ₹0 | No bond | ₹0 | Notes |
| MD Paediatrics | PS | ₹41,62,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD Pathology | PS | ₹14,62,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD Pharmacology | PS | ₹6,50,000 | ₹0 | No bond | ₹0 | Notes |
| MD Physiology | PS | ₹5,50,000 | ₹0 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | PS | ₹6,50,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD Psychiatry | PS | ₹24,62,000 | ₹35,000 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | PS | ₹43,50,000 | ₹35,000 | No bond | ₹0 | Notes |
| MS ENT | PS | ₹29,62,000 | ₹35,000 | No bond | ₹0 | Notes |
| MS General Surgery | PS | ₹39,62,000 | ₹35,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹41,62,000 | ₹35,000 | No bond | ₹0 | Notes |
| MS Ophthalmology | PS | ₹31,62,000 | ₹35,000 | No bond | ₹0 | Notes |
| MS Orthopaedics | PS | ₹39,62,000 | ₹35,000 | No bond | ₹0 | Notes |
MD Dermatology, Venereology & Leprosy
Quota:Non-Resident Indian (NRI) Quota (NR)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MS General Surgery
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Orthopaedics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD Anatomy
Quota:Paid Seat/Management Quota (PS)
MD Biochemistry
Quota:Paid Seat/Management Quota (PS)
MD Dermatology, Venereology & Leprosy
Quota:Paid Seat/Management Quota (PS)
MD Emergency Medicine
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Immuno Haematology & Blood Transfusion
Quota:Paid Seat/Management Quota (PS)
MD Microbiology
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Pharmacology
Quota:Paid Seat/Management Quota (PS)
MD Physiology
Quota:Paid Seat/Management Quota (PS)
MD Preventive and Social Medicine
Quota:Paid Seat/Management Quota (PS)
MD Psychiatry
Quota:Paid Seat/Management Quota (PS)
MD Radio Diagnosis
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)