- Entities
- Institutes
SRM Medical College Hospital and Research Centre, Chengalpattu
DeemedPrivate
SRM Medical College Hospital and Research Centre, SRM IST, Kattankulathur, Chengalpattu District, Tamil Nadu, 603203
Courses
Showing all 35 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | NR | - | ₹52,451 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | NR | ₹1,02,25,500 | ₹52,451 | No bond | ₹0 | Notes |
| MD General Medicine | NR | ₹85,25,500 | ₹52,451 | No bond | ₹0 | Notes |
| MD Paediatrics | NR | ₹85,25,500 | ₹52,451 | No bond | ₹0 | Notes |
| MD Pathology | NR | - | ₹52,451 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | NR | - | ₹52,451 | No bond | ₹0 | Notes |
| MD Psychiatry | NR | - | ₹52,451 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | NR | ₹1,02,25,500 | ₹52,451 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | NR | ₹85,25,500 | ₹52,451 | No bond | ₹0 | Notes |
| MS ENT | NR | ₹85,25,500 | ₹52,451 | No bond | ₹0 | Notes |
| MS General Surgery | NR | ₹85,25,500 | ₹52,451 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹1,02,25,500 | ₹52,451 | No bond | ₹0 | Notes |
| MS Ophthalmology | NR | ₹85,25,500 | ₹52,451 | No bond | ₹0 | Notes |
| MS Orthopaedics | NR | ₹85,25,500 | ₹52,451 | No bond | ₹0 | Notes |
| MD Anaesthesiology | PS | ₹35,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Anatomy | PS | ₹10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Biochemistry | PS | ₹10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | PS | ₹50,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Emergency Medicine | PS | ₹35,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Forensic Medicine | PS | ₹3,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD General Medicine | PS | ₹40,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Microbiology | PS | ₹3,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Paediatrics | PS | ₹40,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Pathology | PS | ₹10,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Pharmacology | PS | ₹3,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Physiology | PS | ₹10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | PS | ₹8,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Psychiatry | PS | ₹28,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | PS | ₹50,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | PS | ₹35,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MS ENT | PS | ₹35,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MS General Surgery | PS | ₹40,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹50,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MS Ophthalmology | PS | ₹35,10,000 | ₹52,451 | No bond | ₹0 | Notes |
| MS Orthopaedics | PS | ₹45,10,000 | ₹52,451 | No bond | ₹0 | Notes |
MD Anaesthesiology
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Dermatology, Venereology & Leprosy
Quota:Non-Resident Indian (NRI) Quota (NR)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Pathology
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Preventive and Social Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Psychiatry
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Tuberculosis & Respiratory Diseases
Quota:Non-Resident Indian (NRI) Quota (NR)
MS ENT
Quota:Non-Resident Indian (NRI) Quota (NR)
MS General Surgery
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Ophthalmology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Orthopaedics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD Anatomy
Quota:Paid Seat/Management Quota (PS)
MD Biochemistry
Quota:Paid Seat/Management Quota (PS)
MD Dermatology, Venereology & Leprosy
Quota:Paid Seat/Management Quota (PS)
MD Emergency Medicine
Quota:Paid Seat/Management Quota (PS)
MD Forensic Medicine
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Microbiology
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Pharmacology
Quota:Paid Seat/Management Quota (PS)
MD Physiology
Quota:Paid Seat/Management Quota (PS)
MD Preventive and Social Medicine
Quota:Paid Seat/Management Quota (PS)
MD Psychiatry
Quota:Paid Seat/Management Quota (PS)
MD Radio Diagnosis
Quota:Paid Seat/Management Quota (PS)
MD Tuberculosis & Respiratory Diseases
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)