- Entities
- Institutes
Sri Ramachandra Medical College and Research Institute, Chennai
DeemedPrivate
Sri Ramachandra Medical College and Research Institute, Tamil Nadu, 600116
Courses
Showing all 42 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MCh Neurosurgery (6 years) | NR | ₹60,00,000 | ₹50,000 | No bond | ₹0 | Notes |
| MD Anaesthesiology | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD General Medicine | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Immuno Haematology & Blood Transfusion | NR | ₹24,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Paediatrics | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Pathology | NR | ₹29,34,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | NR | ₹24,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Sports Medicine | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS ENT | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS General Surgery | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS Ophthalmology | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS Orthopaedics | NR | ₹60,00,000 | ₹48,000 | No bond | ₹0 | Notes |
| MCh Neurosurgery (6 years) | PS | ₹32,13,000 | ₹50,000 | No bond | ₹0 | Notes |
| MD Anaesthesiology | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Anatomy | PS | ₹6,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Biochemistry | PS | ₹6,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Emergency Medicine | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Forensic Medicine | PS | ₹7,63,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD General Medicine | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Immuno Haematology & Blood Transfusion | PS | ₹9,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Lab Medicine | PS | ₹12,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Microbiology | PS | ₹7,63,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Paediatrics | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Pathology | PS | ₹15,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Pharmacology | PS | ₹7,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Physiology | PS | ₹6,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | PS | ₹9,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Psychiatry | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Radiation Oncology | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Sports Medicine | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS ENT | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS General Surgery | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS Ophthalmology | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS Orthopaedics | PS | ₹32,13,000 | ₹48,000 | No bond | ₹0 | Notes |
MCh Neurosurgery (6 years)
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Anaesthesiology
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Dermatology, Venereology & Leprosy
Quota:Non-Resident Indian (NRI) Quota (NR)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Immuno Haematology & Blood Transfusion
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Pathology
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Preventive and Social Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Sports Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Tuberculosis & Respiratory Diseases
Quota:Non-Resident Indian (NRI) Quota (NR)
MS ENT
Quota:Non-Resident Indian (NRI) Quota (NR)
MS General Surgery
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Ophthalmology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Orthopaedics
Quota:Non-Resident Indian (NRI) Quota (NR)
MCh Neurosurgery (6 years)
Quota:Paid Seat/Management Quota (PS)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD Anatomy
Quota:Paid Seat/Management Quota (PS)
MD Biochemistry
Quota:Paid Seat/Management Quota (PS)
MD Dermatology, Venereology & Leprosy
Quota:Paid Seat/Management Quota (PS)
MD Emergency Medicine
Quota:Paid Seat/Management Quota (PS)
MD Forensic Medicine
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Immuno Haematology & Blood Transfusion
Quota:Paid Seat/Management Quota (PS)
MD Lab Medicine
Quota:Paid Seat/Management Quota (PS)
MD Microbiology
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Pharmacology
Quota:Paid Seat/Management Quota (PS)
MD Physiology
Quota:Paid Seat/Management Quota (PS)
MD Preventive and Social Medicine
Quota:Paid Seat/Management Quota (PS)
MD Psychiatry
Quota:Paid Seat/Management Quota (PS)
MD Radiation Oncology
Quota:Paid Seat/Management Quota (PS)
MD Radio Diagnosis
Quota:Paid Seat/Management Quota (PS)
MD Sports Medicine
Quota:Paid Seat/Management Quota (PS)
MD Tuberculosis & Respiratory Diseases
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)