- Entities
- Institutes
Santosh Medical College and Hospital, Ghaziabad
DeemedPrivate
Santosh Medical College and Hospital, Ghaziabad, Delhi NCR, Uttar Pradesh, 201009
Courses
Showing all 33 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprosy | NR | ₹76,95,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Emergency Medicine | NR | ₹72,00,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD General Medicine | NR | ₹76,95,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Paediatrics | NR | ₹76,95,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Psychiatry | NR | ₹76,95,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | NR | ₹76,95,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | NR | ₹76,95,000 | ₹56,010 | No bond | ₹0 | Notes |
| MS General Surgery | NR | ₹76,95,000 | ₹56,010 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹76,95,000 | ₹56,010 | No bond | ₹0 | Notes |
| MS Ophthalmology | NR | ₹76,95,000 | ₹56,010 | No bond | ₹0 | Notes |
| MS Orthopaedics | NR | ₹76,95,000 | ₹56,010 | No bond | ₹0 | Notes |
| Diploma in Public Health | PS | ₹2,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Anaesthesiology | PS | ₹25,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Anatomy | PS | ₹1,20,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Biochemistry | PS | ₹2,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | PS | ₹68,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Emergency Medicine | PS | ₹32,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD General Medicine | PS | ₹50,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Immuno Haematology & Blood Transfusion | PS | ₹10,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Microbiology | PS | ₹2,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Paediatrics | PS | ₹48,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Pathology | PS | ₹11,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Pharmacology | PS | ₹2,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Physiology | PS | ₹1,20,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | PS | ₹3,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Psychiatry | PS | ₹42,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | PS | ₹76,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | PS | ₹42,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MS ENT | PS | ₹30,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MS General Surgery | PS | ₹40,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹50,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MS Ophthalmology | PS | ₹32,45,000 | ₹56,010 | No bond | ₹0 | Notes |
| MS Orthopaedics | PS | ₹40,45,000 | ₹56,010 | No bond | ₹0 | Notes |
MD Dermatology, Venereology & Leprosy
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Emergency Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Psychiatry
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Tuberculosis & Respiratory Diseases
Quota:Non-Resident Indian (NRI) Quota (NR)
MS General Surgery
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Ophthalmology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Orthopaedics
Quota:Non-Resident Indian (NRI) Quota (NR)
Diploma in Public Health
Quota:Paid Seat/Management Quota (PS)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD Anatomy
Quota:Paid Seat/Management Quota (PS)
MD Biochemistry
Quota:Paid Seat/Management Quota (PS)
MD Dermatology, Venereology & Leprosy
Quota:Paid Seat/Management Quota (PS)
MD Emergency Medicine
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Immuno Haematology & Blood Transfusion
Quota:Paid Seat/Management Quota (PS)
MD Microbiology
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Pharmacology
Quota:Paid Seat/Management Quota (PS)
MD Physiology
Quota:Paid Seat/Management Quota (PS)
MD Preventive and Social Medicine
Quota:Paid Seat/Management Quota (PS)
MD Psychiatry
Quota:Paid Seat/Management Quota (PS)
MD Radio Diagnosis
Quota:Paid Seat/Management Quota (PS)
MD Tuberculosis & Respiratory Diseases
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)