- Entities
- Institutes
Meenakshi Medical College Hospital and Research Institute, Kanchipuram
DeemedPrivate
Meenakshi Medical College Hospital and Research Institute, Kanchipuram, Tamil Nadu, 631552
Courses
Showing all 24 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprosy | NR | ₹66,60,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD General Medicine | NR | ₹60,65,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Paediatrics | NR | ₹60,65,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | NR | ₹66,60,000 | ₹25,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹60,65,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Anaesthesiology | PS | ₹31,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Anatomy | PS | ₹2,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Biochemistry | PS | ₹2,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | PS | ₹51,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD General Medicine | PS | ₹41,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Microbiology | PS | ₹2,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Paediatrics | PS | ₹41,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Pathology | PS | ₹11,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Pharmacology | PS | ₹2,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Physiology | PS | ₹2,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | PS | ₹5,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Psychiatry | PS | ₹26,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | PS | ₹51,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | PS | ₹41,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MS ENT | PS | ₹36,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MS General Surgery | PS | ₹41,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹46,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MS Ophthalmology | PS | ₹36,15,000 | ₹25,000 | No bond | ₹0 | Notes |
| MS Orthopaedics | PS | ₹51,15,000 | ₹25,000 | No bond | ₹0 | Notes |
MD Dermatology, Venereology & Leprosy
Quota:Non-Resident Indian (NRI) Quota (NR)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD Anatomy
Quota:Paid Seat/Management Quota (PS)
MD Biochemistry
Quota:Paid Seat/Management Quota (PS)
MD Dermatology, Venereology & Leprosy
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Microbiology
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Pharmacology
Quota:Paid Seat/Management Quota (PS)
MD Physiology
Quota:Paid Seat/Management Quota (PS)
MD Preventive and Social Medicine
Quota:Paid Seat/Management Quota (PS)
MD Psychiatry
Quota:Paid Seat/Management Quota (PS)
MD Radio Diagnosis
Quota:Paid Seat/Management Quota (PS)
MD Tuberculosis & Respiratory Diseases
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)