- Entities
- Institutes
KS Hegde Medical Academy, Mangaluru
DeemedPrivate
KS Hegde Medical Academy, Nithyanandanagar, Deralakatte, Mangaluru, Karnataka, 575018
Courses
Showing all 27 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprosy | NR | ₹75,11,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD General Medicine | NR | ₹65,11,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Paediatrics | NR | ₹65,11,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | NR | ₹75,11,000 | ₹56,250 | No bond | ₹0 | Notes |
| MS General Surgery | NR | ₹55,11,000 | ₹56,250 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹60,11,000 | ₹56,250 | No bond | ₹0 | Notes |
| MS Orthopaedics | NR | ₹60,11,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Anaesthesiology | PS | ₹22,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Anatomy | PS | ₹58,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Biochemistry | PS | ₹58,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | PS | ₹35,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Forensic Medicine | PS | ₹2,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD General Medicine | PS | ₹30,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Microbiology | PS | ₹2,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Paediatrics | PS | ₹35,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Pathology | PS | ₹13,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Pharmacology | PS | ₹2,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Physiology | PS | ₹58,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | PS | ₹2,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Psychiatry | PS | ₹22,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | PS | ₹35,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | PS | ₹28,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MS ENT | PS | ₹29,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MS General Surgery | PS | ₹30,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹30,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MS Ophthalmology | PS | ₹29,08,000 | ₹56,250 | No bond | ₹0 | Notes |
| MS Orthopaedics | PS | ₹32,08,000 | ₹56,250 | No bond | ₹0 | Notes |
MD Dermatology, Venereology & Leprosy
Quota:Non-Resident Indian (NRI) Quota (NR)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MS General Surgery
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Orthopaedics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD Anatomy
Quota:Paid Seat/Management Quota (PS)
MD Biochemistry
Quota:Paid Seat/Management Quota (PS)
MD Dermatology, Venereology & Leprosy
Quota:Paid Seat/Management Quota (PS)
MD Forensic Medicine
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Microbiology
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Pharmacology
Quota:Paid Seat/Management Quota (PS)
MD Physiology
Quota:Paid Seat/Management Quota (PS)
MD Preventive and Social Medicine
Quota:Paid Seat/Management Quota (PS)
MD Psychiatry
Quota:Paid Seat/Management Quota (PS)
MD Radio Diagnosis
Quota:Paid Seat/Management Quota (PS)
MD Tuberculosis & Respiratory Diseases
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)