- Entities
- Institutes
Hamdard Institute of Medical Sciences and Research, New Delhi
DeemedPrivate
HIMSR, Jamia Hamdard, Guru Ravidas Marg, Hamdard Nagar, New Delhi, Delhi, 110062
Courses
Showing all 35 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | MM | ₹24,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Anatomy | MM | ₹12,55,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Biochemistry | MM | ₹12,55,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD General Medicine | MM | ₹27,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Microbiology | MM | ₹14,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Paediatrics | MM | ₹29,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Pathology | MM | ₹17,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Pharmacology | MM | ₹12,55,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | MM | ₹13,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | MM | ₹42,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MS ENT | MM | ₹27,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MS General Surgery | MM | ₹27,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | MM | ₹27,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MS Ophthalmology | MM | ₹27,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MS Orthopaedics | MM | ₹29,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD General Medicine | NR | ₹62,06,500 | ₹80,000 | No bond | ₹0 | Notes |
| MD Paediatrics | NR | ₹66,31,500 | ₹80,000 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | NR | ₹74,81,500 | ₹80,000 | No bond | ₹0 | Notes |
| MS General Surgery | NR | ₹62,06,500 | ₹80,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹62,06,500 | ₹80,000 | No bond | ₹0 | Notes |
| MS Orthopaedics | NR | ₹66,31,500 | ₹80,000 | No bond | ₹0 | Notes |
| MD Anaesthesiology | PS | ₹24,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Anatomy | PS | ₹12,55,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Biochemistry | PS | ₹12,55,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD General Medicine | PS | ₹27,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Microbiology | PS | ₹14,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Paediatrics | PS | ₹29,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Pathology | PS | ₹17,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Pharmacology | PS | ₹12,55,000 | ₹80,000 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | PS | ₹13,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MS ENT | PS | ₹27,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MS General Surgery | PS | ₹27,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹27,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MS Ophthalmology | PS | ₹27,05,000 | ₹80,000 | No bond | ₹0 | Notes |
| MS Orthopaedics | PS | ₹29,05,000 | ₹80,000 | No bond | ₹0 | Notes |
MD Anaesthesiology
Quota:Muslim Minority Quota (MM)
MD Anatomy
Quota:Muslim Minority Quota (MM)
MD Biochemistry
Quota:Muslim Minority Quota (MM)
MD General Medicine
Quota:Muslim Minority Quota (MM)
MD Microbiology
Quota:Muslim Minority Quota (MM)
MD Paediatrics
Quota:Muslim Minority Quota (MM)
MD Pathology
Quota:Muslim Minority Quota (MM)
MD Pharmacology
Quota:Muslim Minority Quota (MM)
MD Preventive and Social Medicine
Quota:Muslim Minority Quota (MM)
MD Radio Diagnosis
Quota:Muslim Minority Quota (MM)
MS ENT
Quota:Muslim Minority Quota (MM)
MS General Surgery
Quota:Muslim Minority Quota (MM)
MS Obstetrics & Gynaecology
Quota:Muslim Minority Quota (MM)
MS Ophthalmology
Quota:Muslim Minority Quota (MM)
MS Orthopaedics
Quota:Muslim Minority Quota (MM)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MS General Surgery
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Orthopaedics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD Anatomy
Quota:Paid Seat/Management Quota (PS)
MD Biochemistry
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Microbiology
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Pharmacology
Quota:Paid Seat/Management Quota (PS)
MD Preventive and Social Medicine
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)