- Entities
- Institutes
GITAM Institute of Medical Sciences and Research, Visakhapatnam
DeemedPrivate
GITAM Institute of Medical Sciences and Research, Gandhi Nagar, Rushikonda, Visakhapatnam, Andhra Pradesh, 530045
Courses
Showing all 21 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprosy | NR | ₹1,57,25,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD General Medicine | NR | ₹1,36,00,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD Paediatrics | NR | ₹1,36,00,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | NR | ₹1,57,25,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | NR | ₹96,00,000 | ₹44,075 | No bond | ₹0 | Notes |
| MS General Surgery | NR | ₹1,10,50,000 | ₹44,075 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹1,19,00,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD Anaesthesiology | PS | ₹29,70,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | PS | ₹38,50,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD General Medicine | PS | ₹33,00,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD Paediatrics | PS | ₹33,00,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD Pathology | PS | ₹12,00,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | PS | ₹8,00,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD Psychiatry | PS | ₹22,00,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | PS | ₹38,50,000 | ₹44,075 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | PS | ₹33,00,000 | ₹44,075 | No bond | ₹0 | Notes |
| MS ENT | PS | ₹27,50,000 | ₹44,075 | No bond | ₹0 | Notes |
| MS General Surgery | PS | ₹27,50,000 | ₹44,075 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹29,70,000 | ₹44,075 | No bond | ₹0 | Notes |
| MS Ophthalmology | PS | ₹27,50,000 | ₹44,075 | No bond | ₹0 | Notes |
| MS Orthopaedics | PS | ₹27,50,000 | ₹44,075 | No bond | ₹0 | Notes |
MD Dermatology, Venereology & Leprosy
Quota:Non-Resident Indian (NRI) Quota (NR)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Tuberculosis & Respiratory Diseases
Quota:Non-Resident Indian (NRI) Quota (NR)
MS General Surgery
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD Dermatology, Venereology & Leprosy
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Preventive and Social Medicine
Quota:Paid Seat/Management Quota (PS)
MD Psychiatry
Quota:Paid Seat/Management Quota (PS)
MD Radio Diagnosis
Quota:Paid Seat/Management Quota (PS)
MD Tuberculosis & Respiratory Diseases
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)