- Entities
- Institutes
DY Patil Medical College, Kolhapur
DeemedPrivate
DY Patil Medical College, DY Patil Vidyanagar, Kolhapur, Maharashtra, 416006
Courses
Showing all 17 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprosy | NR | ₹65,45,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MD General Medicine | NR | ₹65,45,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MD Paediatrics | NR | ₹46,75,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MD Radio Diagnosis | NR | ₹65,45,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹65,45,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MS Orthopaedics | NR | ₹65,45,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MD Anaesthesiology | PS | ₹22,00,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MD General Medicine | PS | ₹32,55,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MD Paediatrics | PS | ₹23,30,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MD Pathology | PS | ₹12,20,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MD Psychiatry | PS | ₹25,25,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MD Radio Diagnosis | PS | ₹39,35,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MS ENT | PS | ₹20,65,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MS General Surgery | PS | ₹27,25,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹31,10,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MS Ophthalmology | PS | ₹27,25,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
| MS Orthopaedics | PS | ₹32,55,000 | ₹76,629 | 1 Year | ₹20,00,000 | Notes |
MD Dermatology, Venereology & Leprosy
Quota:Non-Resident Indian (NRI) Quota (NR)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Orthopaedics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Psychiatry
Quota:Paid Seat/Management Quota (PS)
MD Radio Diagnosis
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)