- Entities
- Institutes
Chettinad Hospital and Research Institute, Kelambakkam
DeemedPrivate
Chettinad Hospital and Research Institute, Rajiv Gandhi Salai, Kelambakkam, Chengalpattu District, Tamil Nadu, 603103
Courses
Showing all 28 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprosy | NR | ₹2,29,50,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD General Medicine | NR | ₹2,12,50,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Paediatrics | NR | ₹2,12,50,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | NR | ₹2,29,50,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | NR | ₹2,29,50,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹2,29,50,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Anaesthesiology | PS | ₹33,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Anatomy | PS | ₹3,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Biochemistry | PS | ₹3,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Dermatology, Venereology & Leprosy | PS | ₹48,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Emergency Medicine | PS | ₹25,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Forensic Medicine | PS | ₹4,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD General Medicine | PS | ₹38,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Microbiology | PS | ₹6,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Paediatrics | PS | ₹38,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Pathology | PS | ₹12,70,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Pharmacology | PS | ₹6,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Physiology | PS | ₹3,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Preventive and Social Medicine | PS | ₹9,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Psychiatry | PS | ₹33,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Radio Diagnosis | PS | ₹48,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Sports Medicine | PS | ₹25,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MD Tuberculosis & Respiratory Diseases | PS | ₹38,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS ENT | PS | ₹33,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS General Surgery | PS | ₹36,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹46,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS Ophthalmology | PS | ₹30,20,000 | ₹48,000 | No bond | ₹0 | Notes |
| MS Orthopaedics | PS | ₹43,20,000 | ₹48,000 | No bond | ₹0 | Notes |
MD Dermatology, Venereology & Leprosy
Quota:Non-Resident Indian (NRI) Quota (NR)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Tuberculosis & Respiratory Diseases
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD Anatomy
Quota:Paid Seat/Management Quota (PS)
MD Biochemistry
Quota:Paid Seat/Management Quota (PS)
MD Dermatology, Venereology & Leprosy
Quota:Paid Seat/Management Quota (PS)
MD Emergency Medicine
Quota:Paid Seat/Management Quota (PS)
MD Forensic Medicine
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Microbiology
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Pharmacology
Quota:Paid Seat/Management Quota (PS)
MD Physiology
Quota:Paid Seat/Management Quota (PS)
MD Preventive and Social Medicine
Quota:Paid Seat/Management Quota (PS)
MD Psychiatry
Quota:Paid Seat/Management Quota (PS)
MD Radio Diagnosis
Quota:Paid Seat/Management Quota (PS)
MD Sports Medicine
Quota:Paid Seat/Management Quota (PS)
MD Tuberculosis & Respiratory Diseases
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)