- Entities
- Institutes
Bharati Vidyapeeth (Deemed to be University) Medical College, Pune
DeemedPrivate
Bharati Vidyapeeth (Deemed to be University) Medical College, Dhankawadi, Pune Satara Road, Pune, Maharashtra, 411043
Courses
Showing all 27 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprosy | NR | ₹1,41,37,200 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD General Medicine | NR | ₹1,29,59,100 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Paediatrics | NR | ₹89,02,900 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Radio Diagnosis | NR | ₹1,41,37,200 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹1,03,08,375 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS Orthopaedics | NR | ₹89,02,900 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Anaesthesiology | PS | ₹30,67,700 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Anatomy | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Biochemistry | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Dermatology, Venereology & Leprosy | PS | ₹44,56,850 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Emergency Medicine | PS | ₹32,21,090 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD General Medicine | PS | ₹37,43,760 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Immuno Haematology & Blood Transfusion | PS | ₹15,43,500 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Microbiology | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Paediatrics | PS | ₹35,73,590 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Pathology | PS | ₹17,09,400 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Pharmacology | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Physiology | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Preventive and Social Medicine | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Psychiatry | PS | ₹30,67,700 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Radio Diagnosis | PS | ₹44,56,850 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Tuberculosis & Respiratory Diseases | PS | ₹30,67,700 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS ENT | PS | ₹30,67,700 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS General Surgery | PS | ₹32,21,090 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹35,73,590 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS Ophthalmology | PS | ₹30,67,700 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS Orthopaedics | PS | ₹35,73,590 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
MD Dermatology, Venereology & Leprosy
Quota:Non-Resident Indian (NRI) Quota (NR)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Orthopaedics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD Anatomy
Quota:Paid Seat/Management Quota (PS)
MD Biochemistry
Quota:Paid Seat/Management Quota (PS)
MD Dermatology, Venereology & Leprosy
Quota:Paid Seat/Management Quota (PS)
MD Emergency Medicine
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Immuno Haematology & Blood Transfusion
Quota:Paid Seat/Management Quota (PS)
MD Microbiology
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Pharmacology
Quota:Paid Seat/Management Quota (PS)
MD Physiology
Quota:Paid Seat/Management Quota (PS)
MD Preventive and Social Medicine
Quota:Paid Seat/Management Quota (PS)
MD Psychiatry
Quota:Paid Seat/Management Quota (PS)
MD Radio Diagnosis
Quota:Paid Seat/Management Quota (PS)
MD Tuberculosis & Respiratory Diseases
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)