- Entities
- Institutes
Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli
DeemedPrivate
Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli, Maharashtra, 416416
Courses
Showing all 25 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprosy | NR | ₹1,29,59,100 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD General Medicine | NR | ₹1,11,91,950 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Paediatrics | NR | ₹89,02,900 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Radio Diagnosis | NR | ₹1,29,59,100 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS Obstetrics & Gynaecology | NR | ₹93,26,625 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS Orthopaedics | NR | ₹89,02,900 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Anaesthesiology | PS | ₹24,31,010 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Anatomy | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Biochemistry | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Dermatology, Venereology & Leprosy | PS | ₹44,56,850 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Emergency Medicine | PS | ₹25,52,560 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD General Medicine | PS | ₹29,41,523 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Microbiology | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Paediatrics | PS | ₹28,07,816 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Pathology | PS | ₹17,09,400 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Pharmacology | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Physiology | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Preventive and Social Medicine | PS | ₹10,50,000 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Psychiatry | PS | ₹24,31,010 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MD Radio Diagnosis | PS | ₹44,56,850 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS ENT | PS | ₹24,31,010 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS General Surgery | PS | ₹25,52,560 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS Obstetrics & Gynaecology | PS | ₹28,07,816 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS Ophthalmology | PS | ₹25,52,560 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
| MS Orthopaedics | PS | ₹28,07,816 | ₹76,000 | 1 Year | ₹12,00,000 | Notes |
MD Dermatology, Venereology & Leprosy
Quota:Non-Resident Indian (NRI) Quota (NR)
MD General Medicine
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Paediatrics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Radio Diagnosis
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Obstetrics & Gynaecology
Quota:Non-Resident Indian (NRI) Quota (NR)
MS Orthopaedics
Quota:Non-Resident Indian (NRI) Quota (NR)
MD Anaesthesiology
Quota:Paid Seat/Management Quota (PS)
MD Anatomy
Quota:Paid Seat/Management Quota (PS)
MD Biochemistry
Quota:Paid Seat/Management Quota (PS)
MD Dermatology, Venereology & Leprosy
Quota:Paid Seat/Management Quota (PS)
MD Emergency Medicine
Quota:Paid Seat/Management Quota (PS)
MD General Medicine
Quota:Paid Seat/Management Quota (PS)
MD Microbiology
Quota:Paid Seat/Management Quota (PS)
MD Paediatrics
Quota:Paid Seat/Management Quota (PS)
MD Pathology
Quota:Paid Seat/Management Quota (PS)
MD Pharmacology
Quota:Paid Seat/Management Quota (PS)
MD Physiology
Quota:Paid Seat/Management Quota (PS)
MD Preventive and Social Medicine
Quota:Paid Seat/Management Quota (PS)
MD Psychiatry
Quota:Paid Seat/Management Quota (PS)
MD Radio Diagnosis
Quota:Paid Seat/Management Quota (PS)
MS ENT
Quota:Paid Seat/Management Quota (PS)
MS General Surgery
Quota:Paid Seat/Management Quota (PS)
MS Obstetrics & Gynaecology
Quota:Paid Seat/Management Quota (PS)
MS Ophthalmology
Quota:Paid Seat/Management Quota (PS)
MS Orthopaedics
Quota:Paid Seat/Management Quota (PS)