- Entities
- Institutes
Hinduhridaysamrat Balasaheb Thackeray Medical College and Dr. RN Cooper Municipal General Hospital, Mumbai
Government Institute
Hinduhridaysamrat Balasaheb Thackeray Medical College and Dr. RN Cooper Municipal General Hospital, Bhaktivedanta Swami Road, JVPD Scheme, Maharashtra, 400056
Courses
Showing all 13 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MD Anatomy | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MD Forensic Medicine | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MD General Medicine | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MD Paediatrics | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MD Pathology | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MD Pharmacology | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MD Physiology | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MD Preventive and Social Medicine | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MS ENT | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MS General Surgery | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MS Ophthalmology | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
| MS Orthopaedics | AI | ₹1,76,878 | ₹92,522 | 1 Year | ₹50,00,000 | Notes |
MD Anaesthesiology
Quota:All India Quota (AI)
MD Anatomy
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Paediatrics
Quota:All India Quota (AI)
MD Pathology
Quota:All India Quota (AI)
MD Pharmacology
Quota:All India Quota (AI)
MD Physiology
Quota:All India Quota (AI)
MD Preventive and Social Medicine
Quota:All India Quota (AI)
MS ENT
Quota:All India Quota (AI)
MS General Surgery
Quota:All India Quota (AI)
MS Ophthalmology
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)