- Entities
- Institutes
Gulbarga Institute of Medical Sciences, Gulbarga
Government Institute
Gulbarga Institute of Medical Sciences, Veeresh Nagar, Sedam Road, Kalaburagi, Karnataka, 585105
Courses
Showing all 17 matches
| Course | Quota | Annual Fee | Stipend | Bond | Bond Penalty | |
|---|---|---|---|---|---|---|
| MD Anaesthesiology | AI | ₹1,42,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Anatomy | AI | ₹60,300 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Biochemistry | AI | ₹60,300 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Forensic Medicine | AI | ₹87,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD General Medicine | AI | ₹1,42,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Microbiology | AI | ₹87,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Paediatrics | AI | ₹1,42,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Pathology | AI | ₹87,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Pharmacology | AI | ₹87,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Physiology | AI | ₹60,300 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Preventive and Social Medicine | AI | ₹87,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MD Radio Diagnosis | AI | ₹1,42,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MS ENT | AI | ₹1,42,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MS General Surgery | AI | ₹1,42,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MS Obstetrics & Gynaecology | AI | ₹1,42,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MS Ophthalmology | AI | ₹1,42,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
| MS Orthopaedics | AI | ₹1,42,800 | ₹56,250 | 3 Years | ₹50,00,000 | Notes |
MD Anaesthesiology
Quota:All India Quota (AI)
MD Anatomy
Quota:All India Quota (AI)
MD Biochemistry
Quota:All India Quota (AI)
MD Forensic Medicine
Quota:All India Quota (AI)
MD General Medicine
Quota:All India Quota (AI)
MD Microbiology
Quota:All India Quota (AI)
MD Paediatrics
Quota:All India Quota (AI)
MD Pathology
Quota:All India Quota (AI)
MD Pharmacology
Quota:All India Quota (AI)
MD Physiology
Quota:All India Quota (AI)
MD Preventive and Social Medicine
Quota:All India Quota (AI)
MD Radio Diagnosis
Quota:All India Quota (AI)
MS ENT
Quota:All India Quota (AI)
MS General Surgery
Quota:All India Quota (AI)
MS Obstetrics & Gynaecology
Quota:All India Quota (AI)
MS Ophthalmology
Quota:All India Quota (AI)
MS Orthopaedics
Quota:All India Quota (AI)